| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Symbol PDT 8100 Batch Portable Data Terminal(Integrated 1D laser scan engine, XScale Processor with Windows Mobile 2003, 320 x 240 1/4 VGA color, 64MB RAM, 64MB ROM and 28-Key Keypad)
Your Price: $2150.00
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Benefits |
| Microsoft® Pocket PC Platform | Portable convenience and a familiar, flexible computing platform |
| Rugged constructionÐsealed to IP54 standards with 4 ft./1.2 drop to concrete | Operates in harsh environments |
| WLAN or WWAN communication | Anytime, anywhere information access |
| Symbol's miniature scan engine | High-performance scanning even in bright light |
| 64 MB RAM, 32 MB ROM | Ample storage capacity for data and applications |
| 1/4 VGA display | Large, easy-to-read display (color optional) |
| Rechargeable lithium-ion battery | Maximum usage between charges |
| Keyboard and touchscreen data entry | Multiple modes of data entry for maximum efficiency |
| Multiple keyboard options (Choice of 28-, 37- and 47-key) | Optimized features, functionality and key layout for mobile applications |
| Back-lit keyboard | Usable under low-light conditions |
| IrDA port | Enables data transfer to peripherals such as printers |
| User-accessible Compact Flash card slot | Provides flexibility for expansion and storage; protection against data loss |
| Physical Characteristics | |
| Dimensions: | Overall: 8.4" L x 3.7" W x 1.8" D/213 mm L x 93.9 mm W x 45.7 mm D; Grip Area: 3.0" W x 1.0" D/76.1 mm W x 25.4 mm D |
| Weight (including battery): | 14.5 oz./410 g w/battery (batch version); 15.5 oz./440 g (wireless version) |
| Drop Specification: | 4 ft. (1.2m) to concrete |
| Display: | 1/4 VGA (320 x 240 portrait) with16-level grayscale, optional 64k color |
| Battery: | 1550 mAh lithium-ion |
| Environmental Sealing: | IP54 (windblown dust and rain) |
| Operating Temperature: Monochrome: Color: |
-4¡ to 122¡ F/-20¡ to 50¡ C (or better depending on the application) 32¡ to 122¡ F/0¡ to 50¡ C (or better depending on the application) |
| Storage Temperature: | -13o to 122o F/-25o to 50o C |
| Humidity: | 5% to 90% RH noncondensing |
| Electrostatic Discharge (ESD): | 8 kVdc air; 4 kVdc contact |
| Expansion Capabilities: | Type 2 PC (internal); Type 2 CF (user-accessible) |
| Back-lit Display: | EL |
| Back-lit Keyboard: | LED |
| Keypads: | Choice of 28-, 37-, 47-keys; plus 2 side scan keys |
| Performance Characteristics | |
| CPU: | Intel SA1110 @ 206MHz |
| Operating Platform: | Microsoft® Pocket PC |
| Memory: | 64 MB RAM/32 MB ROM |
| Application Development: | Fully compatible with Microsoft SDK for Pocket PCs; Symbol SDK available to support bar code scanning |
| Communications: | IrDA 1.1; RS-232 |
| Wireless Data Communications | |
| Wireless Local Area Network: | Optional IEEE standards-based Spectrum24 802.11 or 802.11b |
| Data Rate: | 2 Mbps (frequency hopping) and 11 Mbps (direct sequence) |
| Frequency Range: | Country dependent; typically 2.4 to 2.5 GHz |
| Output Power: | 500 mW U.S.; 100 mW international |
| Wireless Wide Area Network: | Monochrome only: Optional CDPD, GSM/GPRS; user-accessible SIM socket for GSM/GPRS |
| Antenna: | Internal (WLAN), External (WWAN) |
| Peripherals and Accessories | |
| Cradles: | 1 slot serial charge cradle; 4 slot Ethernet charge cradle; Vehicle cradle (spare battery charge, terminal charger data interface) |
| Communication and Charging Cables: | DEX cable; auto-charge cable; serial/charge cable; printer cables |
| Speaker/Microphone: | Integrated, plus headset jack |
| Magnetic Stripe Reader (MSR): | Snap-on serial connection swipe reader attachment |
| 4-Slot Universal Battery Charger (UBC): | Simultaneous charge of 1-4 batteries; requires adapters for PDT 8100 batteries |
| Other Accessories: | Snap-on land line modem; carrying case; portable printer (8.5" format) with terminal slot |
| Regulatory | |
| Electrical Safety: | Certified to UL 1950, CSA C22.2 No 950, EN60950/IEC950 |
| EMI/RFI: | FCC Part 15 Class B, ICES-003 Class B, European Union EMC Directive, Australian SMA |
| Laser Safety: | CDRH Class II, IEC Class 2 |





Check Order Status
Log In
Terms & Conditions